Product category
CDLF2立式多級泵壓力與揚(yáng)程
型號 | 流量 | 揚(yáng)程 | 效率 | 轉(zhuǎn)速 | 電機(jī)功率 | 必須汽蝕余量 | 高度 | 重量 |
25CDLF2-20 | 2 | 15 | 72 | 2900 | 0.37 | 1.8 | 445 | 20 |
25CDLF2-30 | 2 | 22 | 72 | 2900 | 0.37 | 1.8 | 463 | 20 |
25CDLF2-40 | 2 | 30 | 72 | 2900 | 0.55 | 1.8 | 481 | 20 |
25CDLF2-50 | 2 | 37 | 72 | 2900 | 0.55 | 1.8 | 499 | 20 |
25CDLF2-60 | 2 | 45 | 74 | 2900 | 0.75 | 1.8 | 522 | 20 |
25CDLF2-70 | 2 | 52 | 74 | 2900 | 0.75 | 1.8 | 540 | 25 |
25CDLF2-80 | 2 | 60 | 74 | 2900 | 1.1 | 1.8 | 548 | 25 |
25CDLF2-90 | 2 | 67 | 76 | 2900 | 1.1 | 1.8 | 596 | 25 |
25CDLF2-100 | 2 | 75 | 76 | 2900 | 1.1 | 1.8 | 614 | 30 |
25CDLF2-110 | 2 | 82 | 76 | 2900 | 1.1 | 1.8 | 632 | 30 |
25CDLF2-120 | 2 | 90 | 76 | 2900 | 1.5 | 1.8 | 650 | 30 |
25CDLF2-130 | 2 | 97 | 82 | 2900 | 1.5 | 1.8 | 685 | 35 |
25CDLF2-140 | 2 | 105 | 82 | 2900 | 1.5 | 1.8 | 703 | 35 |
25CDLF2-150 | 2 | 112 | 82 | 2900 | 1.5 | 1.8 | 721 | 35 |
25CDLF2-160 | 2 | 120 | 82 | 2900 | 1.5 | 1.8 | 759 | 35 |
25CDLF2-170 | 2 | 127 | 82 | 2900 | 1.5 | 1.8 | 777 | 40 |
25CDLF2-180 | 2 | 135 | 84 | 2900 | 2.2 | 1.8 | 795 | 40 |
25CDLF2-190 | 2 | 142 | 84 | 2900 | 2.2 | 1.8 | 813 | 40 |
25CDLF2-200 | 2 | 150 | 84 | 2900 | 2.2 | 1.8 | 831 | 40 |
25CDLF2-210 | 2 | 157 | 84 | 2900 | 2.2 | 1.8 | 849 | 40 |
25CDLF2-220 | 2 | 165 | 84 | 2900 | 2.2 | 1.8 | 867 | 45 |
25CDLF2-230 | 2 | 172 | 84 | 2900 | 3 | 1.5 | 918 | 45 |
25CDLF2-240 | 2 | 180 | 84 | 2900 | 3 | 1.8 | 936 | 45 |
25CDLF2-250 | 2 | 187 | 84 | 2900 | 3 | 1.8 | 945 | 50 |
25CDLF2-260 | 2 | 195 | 86 | 2900 | 3 | 1.8 | 972 | 50 |
永嘉縣英科泵閥有限公司歡迎為廣大客戶提供泵閥產(chǎn)品服務(wù)。